TSSM'S BHIVARABAI SAWANT COLLEGE OF ENGINEERING AND RESEARCH

S No 12-1-2 and 12-2-2 Narhe, Taluka- Haveli, Near Sanas Crane, Pune-Bangalore Highway, Pune, Maharashtra 411041
Approved By AICTE and Affiliated To Savitribai Phule Pune University Facilitation Center - 6649
ACCREDITED BY NAAC WITH "A" GRADE

Electronics and Telecommunication - Publication

  • Home -
  • Electronics and Telecommunication - Publication

Electronics and Telecommunication - Publication

Journal Title Author Description Type | Year
International Journal of Computer Applications Pratap N. Shinde Pentagonal Shaped Multi-Wideband Antenna for Indoor Wireless Communication International | 2018
AEU Elsevier International Journal of Electronics and Communications Pratap N. Shinde M-shape electromagnetic-bandgap structures for enhancement in antenna performance International | 2016
AEU Elsevier International Journal of Electronics and Communications Pratap N. Shinde Design of compact pentagonal slot antenna with bandwidth enhancement International | 2015
Microwave and Optical Technology Letters Pratap N. Shinde Compact Thin Ground Planar UWB Antenna with Dual Band Stop Characteristics International | 2013
International Journal of Microwave and Optical Technology Pratap N. Shinde A Novel Approach towards WLAN Band Notch Using Rectangular Slot Antenna International | 2012
International Journal of Computer Applications Pratap N. Shinde A Review of Space-Time Block Codes from Real and Complex Orthogonal Designs International | 2014
International Journal of Advanced Studies Sudhir J. Joshi Image Enhancement using Self-Adaptive Mapping (SAM) Segmentation Technique and its Analysis International | 2024
International Journal of Innovative Research in Computer Science and Technology (IJIRCST) Sudhir J. Joshi Image Enhancement: A Fuzzy C-Means Technique (FCMT) and its analysis with Self-Adaptive Mapping (SAM) Segmentation Technique (SAMST) International | 2024
International Journal of Advanced Studies, Vol. 9, Issue 1, 2024. Sudhir J. Joshi Internet of Things (IoT) Based Antitheft Strategy (ATS), Enhancement in the Theft Image Notification International | 2024
International Journal of Contemporary Studies, Vol. 9, Issue 2, 2024. Sudhir J. Joshi Enhanced Antitheft System (EATS) based Robber Notification using Theft Image Correction: A Fuzzy Logic Technique (FLT) International | 2024
International Journal of Research in Engineering and Technology eISSN Prajakta P. Gaikwad “Smart Garbage Collection System in Residential Area” Published in International Journal | 2015
International Journal of Engineering Science and Computing, Volume 7 Issue Prajakta P. Gaikwad A Person Identification Framework Based on PalmPrint and Fingerprint International | June 2017
Int J Intell Syst Appl Eng, vol. 12 Prajakta P. Gaikwad Harnessing Federated Learning for Efficient Analysis of Large-Scale Healthcare Image Datasets in IoT-Enabled Healthcare Systems International Journal | 2024
International Journal of Microwave and Optical Technology, VOL.19 Prajakta P. Gaikwad Enhanced Axial Ratio Bandwidth and Circular Polarization Purity in Triple Band Hexagonal Shaped Antenna International | 2024
International Journal of Computer Science and Engineering, Vol 6 Issue 1, pp Vandana C. Bavkar Spectral analysis of blood glucose using noninvasive technique Published in International Journal | 2018
International Journal of Innovative Technology and Exploring Engineering, Vandana C. Bavkar Detection of diabetes by machine learning technique Published in International Journal | May2020
Indian Journal of Science and Technology 14(10) Vandana C. Bavkar Machine learning algorithms for Diabetes prediction and neural network Published in National Journal | April 2021
International Journal of Emerging Technology and Advanced Sneha N. Bhore GPS based Tour Guide Assistance with Voice Published in International | March 2014
International Journal of Engineering Research (IJOER).Volume 4, issue 4 Sneha N. Bhore IOT Based Data Logger system for Weather Monitoring using WSN Published in International Journal | July 2016
Conference Title Author Description Type | Year
International Conference on Computing Communication Control and Automation Pratap N. Shinde “Circularly Polarized Meandered Rotated Square Microstrip Antenna for Multiband Applications” International | 2017
International Conference on recent innovations in engineering & technology, Pratap N. Shinde Inscribed Pentagonal UWB Fractal Antenna with Novel Parasitic Band-Notch Structure International | 2018
International Conference on Computing Communication Control and Automation Pratap N. Shinde “A CPW-fed Hexagonal Meander Antenna for Circular Polarization” International | 2018
IEEE, Intl. Conference on Inventive Computation Techniques, Aug., 2017 Pratap N. Shinde “ High Efficiency Electrical Power Supply System for Satellite,” International | 2017
Conference on Computing, Communication, Control and Automation, Pratap N. Shinde “Circularly Polarized MIMO Monopole Antenna with Defected Ground Structure for S-band Application.,” International | 2016
1. Intl. Conference on Computing, Communication, Control and Automation, Pune, India. Pratap N. Shinde CPW Feed Electromagnetic Y-Shaped feeding Techniques” International | 2016
Intl. Conference on Advances in Computing, Communications and Informatics (ICACCI), Pratap N. Shinde “Circular Polarization in Transparent Circular Patch with Defected Structure,” International | 2016
, Intl. Conference on Computing, Communication, Control and Automation, Pratap N. Shinde “Circularly Polarized Transparent Equilateral Triangular Shaped Patch with Defected Ground,” International | 2016
In 2015 International Conference on Microwave, Optical and Communication Engineering (ICMOCE) Pratap N. Shinde "Broadband circularly polarized antenna array for S-band wireless applications." International | 2015
International Conference on Advances in Technology and Engineering (ICATE), Pratap N. Shinde On the Design of Compact UWB Antenna with 7.5 GHz Band- Notch Characteristics” International | 2013
MulticonW 2013 Pratap N. Shinde “Design of 3.5 GHz Band-Notched Compact Monopole UWB Antenna for Wireless Application”, International | 2013
Antenna, Propagation and Remote sensing Pratap N. Shinde ,“Design of Defected Ground Compact UWB Antenna”, International conference on Microwaves International | 2012
In International conference & Workshop on Recent Trends in Technology (ICWET-12) Pratap N. Shinde “Coplanar Waveguide-fed Rectangular Slot Antenna for Ultra-Wideband Application” International | 2012
IEEE Applied Electromagnetic Conference(AEMC) Pratap N. Shinde Circularly polarized rectangular slot antenna with trapezoidal tuning stub for UWB application International | 2011
International Telecom Union-T (ITU-T) conference: Beyond the Internet? Pratap N. Shinde “Resonant Frequencies Of A Circularly Polarized Nearly Circular Annular Ring Microstrip Antenna ” International | 2010
IEEE Applied Electromagnetic Conference (AEMC), Pratap N. Shinde “On the Design of CPW-Fed Square Octal Shaped Fractal” International | 2009
International Conference on VLSI and Communication Engg Pratap N. Shinde "Design of Planar, Aperture Coupled 4-Row Microstrip Array Antenna Using the Yagi-Uda Concept”" International | 2009
International Conference on Multidisciplinary Approaches in Humanities, Management and Sciences Sudhir J. Joshi Fuzzy Logic Analysis for Self Adaptive Mapping (SAM) Image Segmentation International | 2021
Fourth International Conference on ISMAC (IoT in Social, Mobile, Analytics) Prajakta P. Gaikwad RDPC: Secure Cloud Storage with Deduplication Technique Published | Nov 2020
Springer Conference XVIII Control Instrumentation Systems Conference (CISCON 2021) 26-27 November 2021 Vandana C. Bavkar The Department of Instrumentation and Control Engineering of Manipal Presented, Publication is in Process | Publication is in Process
Book Title Author Publisher Year
Patent Details Author/Inventor Year