TSSM'S BHIVARABAI SAWANT COLLEGE OF ENGINEERING AND RESEARCH

S No 12-1-2 and 12-2-2 Narhe, Taluka- Haveli, Near Sanas Crane, Pune-Bangalore Highway, Pune, Maharashtra 411041
Approved By AICTE and Affiliated To Savitribai Phule Pune University Facilitation Center - 6649
ACCREDITED BY NAAC WITH "A" GRADE

Civil Engineering - Publication

  • Home -
  • Civil Engineering - Publication

Civil Engineering - Publication

Journal Title Author Description Type | Year
Journal of the Institution of Engineers G. A. Hinge Model study of swirling flow tangential intake of Vertical Shaft spillway International | 2004
International Journal of Fluids Engineering G. A. Hinge Experimental and Numerical Study of Compound Broad Crested Weir International | 2011
CiiT International Journal of Artificial Intelligent Systems and Machine Learning G. A. Hinge Artificial Neural Network Model for Control of Hydraulic Jump International | 2014
International Journal of Engineering Research & Technology G. A. Hinge Study of Impacts due to Work Change on Performance of Construction Projects International | 2015
International Journal of Engineering Research & Technology G. A. Hinge Delay Mitigation in the Construction Industry International | 2015
HYDRO 2015 International, IIT Roorkee, India, HYD-068 G. A. Hinge Investigation of Gate Valve as Flow Measuring Device International | 2015
IJSART G. A. Hinge Project definition rating index and its use in construction management International | 2015
ICACIDS-2K16, RIT, Rajaramnagar, India G. A. Hinge Water management in high rise building International | 2016
Elixir International Journal of civil engineering G. A. Hinge Experimental Results Showing Discharge Variation in Gate Valve International | 2016
Mat Journal of Industrial Engineering and Advances G. A. Hinge New water supply systems for high rise buildings International | 2016
Journal of Water Resources Engineering and Managment G. A. Hinge Investigation of miniature venture flume International | 2016
international journal for science and advance research in technology IJSART G. A. Hinge Experimental Results Showing Discharge Variation in Gate Valve International | 2016
Journal of Mechanical and Civil Engineering (IOSR-JMCE) G. A. Hinge An Economic Alternative to Bottle Trap International | 2017
IJAERD G. A. Hinge Strength Analysis of Concrete made from Construction and Demolition Waste Recycled aggregates International | 2017
IJAERD G. A. Hinge Cost Analysis of Closed Conduit Pipeline Irrigation over Open Branch Canal Irrigation International | 2017
IJESC G. A. Hinge A New Technique to Mark Center Points across Wall to Facilitate Drilling from Either Side International | 2017
IJIRSET G. A. Hinge Implementation of Virtual Reality in Construction Industry International | 2017
IJESC G. A. Hinge Structural Auditing with a Case Study International | 2017
IJSART G. A. Hinge Study and Implementation of Lean Construction Management International | 2017
HYDRO 2017 International LDCOE, Ahmedabad, India G. A. Hinge Compound Broad Crested Weir for Measurement of Discharge - A Novel Approach International | 2017
International Journal of Recent Scientific Research G. A. Hinge Installation of Water Metering System to Every Flat of the Building International | 2018
International Journal of Advance Engineering and Research Development G. A. Hinge Integration and Development of Construction ERP Software International | 2018
Journal of Water Resource Engineering and Management G. A. Hinge Investigation of Miniature Venturi Flume International | 2019
International Journal of Innovations in Engineering Research and Technology (IJIERT) ISSN 2394-3696 G. A. Hinge Study of end weir using hec-ras of gunjwani dam spillway International | 2018
Journal of Water Resource Engineering and Management G. A. Hinge Studies of Design of Hydraulic Jump Type Stilling Basin in Laboratory for Gunjawani Dam International | 2018
International Journal of Advanced Technology in Civil Engineering. Volume-2, Issue-1, 34-38. Rahul Karale Degradation of Toxic 2-Aminopyridine Pharmaceutical Compound from ” International | 2013
Iranian Journal of Science and Technology, Transactions of Civil Engineering Rahul Karale Establishment of Relationship Between Coagulant and Chlorine Dose Using Artificial Neural Network International | 2024
Desalination and Water Treatment, Rahul Karale Effect of lateritic iron and hydrogen peroxide for degradation and mineralization of pyridine compound 2 -aminopyridines International | 2023
Journal of Applied Water Engineering and Research Rahul Karale Effect of hydrogen peroxide and ferrous ion on the degradation of 2-Aminopyridine International | 2023
Materials Today Rahul Karale Recycle of textile mill sludge in different grades of concrete Scopus | 2023
Materials Today: Proceedings Rahul Karale Degradation of personal care product 2-chloropyrine detected in surface water Scopus | 2023
Journal of Applied Water Engineering and Research Rahul Karale Application of soft computing in water treatment plant and water distribution network Scopus | 2022
Journal of Applied Water Engineering and Research Rahul Karale Application of cascade feed forward neural network to predict coagulant dose Scopus | 2022
Materials Today Proceedings Rahul Karale Prediction of water quality in municipal distribution system Scopus | 2021
Materials Today: Proceedings Rahul Karale Greywater treatment by vegetated vermifilter: A low cost material for rural sanitation in India Scopus | 2021
Resource Recovery in Municipal Waste Waters Irshad N. Shaikh Use of coagulation for on-site greywater reuse International | 2024
Advances in Chemical, Bio and Environm ental Engineeri ng Irshad N. Shaikh Use of multi-criteria decision-making techniques for selecting waste-to-energy technologies International | 2024
Sustainable Infrastructure: Innovation, Opportunities and Challenges, National Institute of Technology, Surathkal Irshad N. Shaikh Effect of greywater source on the quantity and quality of greywater International | 2024
International Conference on Environmental Sustainability, Veermata Jijabai Technological Institute, Mumbai Irshad N. Shaikh Use of zero-valent ironmodified sand filters for greywater treatment: Performance evaluation and modelling using response surface methodology International | 2023
Advances in Smart Materials, Chemical and Biological Engineering. National Institute of Technology, Rourkela Irshad N. Shaikh Development of sewage sludge quality index: A qualitative tool to assess suitability of sludge reuse in agriculture International | 2023
Recent Advances in Civil Engineering, Cochin University of Science and Technology, Kochi Irshad N. Shaikh Selection of pretreatment alternative to granular media filters treating greywater International | 2023
Journal of Construction Engineering, Technology and Management ISSN: 2249-4723 (Online), ISSN: 2347-7253 (Print) Volume 7, Issue 3 www.stmjournals.com S. S. Ambhaikar Experimental Study on Compressive Strength of Ferrocement National | 2017
International Advanced Research Journal in Science, Engineering and Technology S. S. Ambhaikar MOVABLE DIVIDERS as a SOLUTION to TRAFFIC CONGESTION in INDIAN METRO CITIES National | 2021
JETIR July 2021, Volume 8, Issue 7 S. S. Ambhaikar To Study Performance of Copper Slag as Partial or Fully Replacement to Fine Aggregate in Concrete National | 2021
JETIR july 2022 volume 8 issue 7 S. S. Ambhaikar Experimental investigation on concrete by using absorbing polymer National | 2022
International Journal of Trend in Scientific Research and Development (IJTSRD)(e- ISSN: 2456-6470),Volume 2, Issue 2 P. S. Parande “Direct Tension Test on Expanded Metal Mesh and Welded Square Mesh for Ferrocement Composite” International | 2017
"International Journal of Engineering Science Invention Research & Development(IJESIRD), (e-ISSN: 2349 – 6185),Volume 3, Issue 10 " P. S. Parande """Recycle Concrete Aggregates Go green Approach - For Sustainable Development"" " International | 2018
"International Journal of Research in Advent Technology (IJRAT) (e-ISSN 2321–9637), Volume 2, Issue 7 " P. S. Parande “Behavior of Ferrocement Composite in Direct Tension by using Welded square mesh” International | 208
International Journal of Research in Engineering Science and Technologies (IJRESTs) V. S. Dhote Study of Various Technologies for Improving Rural Sanitation to Develop Smart Village International | 2015
International Journal for Science And Advance Research In Technology V. S. Dhote Stability Analysis of Machine Foundation By Non-Destructing Testing for Koradi Thermal Power Plant International | 2018
International Journal of Trend in Scientific Research & Development S. D. Patil Flexural Behaviour of GFRP Bars International | 2018
International Journal of Current Engineering And Scientific Research (IJCESR) S. D. Patil Seismic Performance of Framed Structure with Buckling Restrained Braces & Dampers- A Review International | 2018
International Journal of Advance Research and Innovative Ideas in Education S. D. Patil Implementation of Value Engineering for Resential and Commercial Buildings International | 2019
Matjournal S. D. Patil Gust load analysis on High Rise Structures National | 2016
Matjournal S. D. Patil Gust load analysis on High Rise Structures National | 2016
Journal of Harbin Engineering University S. D. Patil "Tech-Driven Transformations in Supply Chain Management: Innovations and Advancements" International | 2024
2nd International Conference on Recent Innovations in Engieering & Technology 2020 S. D. Patil To study wearable sensing technology applications in construction safety and health International | 2020
AES Journals in Engineering, Technology & Management N. P. Khatmode Removal of pH, TDS, TSS & Colour by using Aquatic/Non-Aquatic Plants as Adsorbents & Coagulants International | 2016
AES Journals in Engineering, Technology & Management N. P. Khatmode Effect of Blast Load On A G+10 R.C.C. Framed Structure International | 2016
International Journal of Sciences: Basic and Applied Research (IJSBAR) N. P. Khatmode Removal of pH, TDS, TSS & Color from Textile Effluent by Using Sawdust as Adsorbent International | 2015
International Journal of Research in Engineering, Science and Technologies (IJRESTs) N. P. Khatmode Treatment of Textile Effluent using Coagulants and Plants as Adsorbents International | 2015
AAA A. P. Khangan AAA AAA | 2010
International Journalof Trend in Scientific Research and Development (IJTSRD) S. P. Sawant Study of Pumping test on well for Pre-Manson and Post-Manson for NANNAJ BASIN National | 2018
STM Journals S. P. Sawant Decentralised Wastewater System and Enhancing Green Cover National | 2016
Conference Title Author Description Type | Year
HYDRO - 2002 Conference, IIT - Bombay G. A. Hinge Novel modification of Hydraulic Jump type Energy Dissipater International | 2002
HYDRO - 2003 Conference, CW & PRS Pune, G. A. Hinge Novel type of Modular outlet International | 2003
HYDRO - 2003 Conference, CW & PRS Pune G. A. Hinge Reduction in length of stilling basin by providing depression in the apron International | 2003
HYDRO - 2003 Conference, CW & PRS Pune G. A. Hinge Model Study of energy loss in Shaft spillway by swirling mechanism International | 2003
HYDRO-2004, Conference, NIT Tumkur, Karnataka G. A. Hinge Novel automation of experimental setup of flow throughorifice International | 2004
HYDRO-2004, Conference, NIT Tumkur, Karnataka G. A. Hinge Novel automation of experimental setup of flow throughorifice International | 2004
HYDRO-2005 Conference, NIT Tumkur, Karnataka G. A. Hinge Novel technique of energy dissipation along spillway surface by using nylon fibers International | 2005
HYDRO -2006 Conference, BVDUCOE, Pune G. A. Hinge Economical design of water dispensor International | 2006
HYDRO - 2006 Conference, BVDUCOE, Pune G. A. Hinge Design of customized downstream control for hydraulic jump type energy dissipator International | 2006
HYDRO-2007 Conference SVNIT, Surat G. A. Hinge A new technique for measurement of velocity in open channel International | 2007
International Conference - PICETE, Pravara G. A. Hinge Evolution of Mathematical Model for Positioning the Forced Hydraulic Jump in a Rectangular Channel International | 2008
An International Conference on Science and Technology (ICST-2K14) G. A. Hinge Design of Hydraulic Jump Type Stilling Basin: A Case Study of Warana Dam Canal Escape International | 2014
An International Conference on Science and Technology, Indapur G. A. Hinge Role of Geology in Scour of Panshet and Chaskaman Dam, Maharashtra International | 2014
3rd International Conference on Emerging Trends & Research in Engineering & Technology (ICST-2K14) Indapur G. A. Hinge Hydrauilic Jump Type Energy Dissipator for Sonurle M.I. Tank International | 2014
International Symposium on Halogenated Persistent Organic Pollutants (POPs), IEEP-2014 Rahul Karale Enhanced Degradation Of Pharmaceutical Halogenated International | 2014
Sustainable use of greywater in concrete production Irshad N. Shaikh Sustainable use of greywater in concrete production National | 2023
International Conference on Sustainable Infrastructure: Innovation, Opportunities and Challenges (SIIOC2023) Irshad N. Shaikh Quantity and quality characteristics of greywater from different sources International | 2023
Third International Conference on New Frontiers in Chemical, Energy and Environmental Engineering Irshad N. Shaikh Development of sewage sludge quality index: A qualitative tool to assess suitability of sludge reuse in agriculture International | 2023
International Conference On Sustainable Research in Energy and Environment 2024 Irshad N. Shaikh Nutrient Recovery By Using Microbial Fuel Cell: Effect of Cathode Surface Area to Volume Ratio International | 2024
International Conference On Sustainable Research in Energy and Environment 2024 Irshad N. Shaikh Use of Greywater In Concrete Production: Optimization Using Response Surface Methodology International | 2024
Materials Today: Proceedings Irshad N. Shaikh Greywater treatment by zero-valent iron-modified sand filters: Performance and Modelling using Artificial Neural Network Scopus | 2023
IOP Publishing 1114, 012031 Irshad N. Shaikh Combined coagulation and intermittent sand filtration for on-site treatment of greywater Scopus | 2021
Sardar Vallabhbhai National Institute of Technology, Surat, 19th – 21st December 2024. Irshad N. Shaikh User perception of treated greywater reuse for non-potable purposes Scopus | 2024
Sustainable use of greywater in concrete production. Emerging Trends in Engineering and Management Irshad N. Shaikh Guru Gobind Singh College of Engineering and Research Centre, Nashik, 19th - 20th April 2024. Scopus | 2024
Sustainable Research in Energy and Environment, Dr. B. R. Ambedkar National Institute of Technology, Jalandhar Irshad N. Shaikh Use of greywater in concrete production: Optimization using Response surface methodology. Scopus | 2023
Few Frontiers in Chemical, Energy and Environmental Engineering. National Institute of Technology, Warangal Irshad N. Shaikh Development of sewage sludge quality index: A qualitative tool to assess suitability of sludge reuse in agriculture Scopus | 2023
National Institute of Technology, Surathkal Irshad N. Shaikh Effect of greywater source on the quantity and quality of greywater. Sustainable Infrastructure: Innovation, Opportunities and Challenges, Scopus | 2023
International Conference on Environmental Sustainability, Veermata Jijabai Technological Institute, Mumbai Irshad N. Shaikh Use of zero-valent iron-modified sand filters for greywater treatment: Performance evaluation and modelling using response surface methodology. Scopus | 2023
" 2nd International Conference on Recent Innovations in Engineering and Technology-20" S. S. Ambhaikar EVALUATION OF PROGRESSIVE COLLAPSE OF MULTISTORY MRF BUILDING International | 2020
"International Conference on “Recent Innovations In Engineering and Technology-19”, ICRIT-19, 15-16 February 2019 " P. S. Parande “Direct Tension Test on Different Metal Meshes for Ferrocement Composite”, International | 2019
International Conference on Emerging rends in Civil Engineering V. S. Dhote Batch study for removal of Indigo Carnmine Dye by Adsorption onto Activated Carbon prepaired International | 2015
National Conference on civil engineering issues and its future V. S. Dhote Pre review paper on quality testing and engineering application of previous concrete National | 2016
National Conference on Active Trends in Engineering and Technology V. S. Dhote Study of Adsorption International | 2016
National Conference on Active Trends in Engineering and Technology V. S. Dhote Batch study for removal of Indigo Carnmine Dye by Adsorption onto Activated Carbon. National | 2014
International Conference on Recent Innovation in Engineering and Technology-19 V. S. Dhote Air Pollution Control Techniques and Solutions International | 2019
2nd International Conference on Recent Innovation in Engineering and Technology-20 V. S. Dhote Estimation of Risk Index for Parking of Commercial Building International | 2020
INTERNATIONAL CONFERENCE ON ADVANCES IN PHYSICAL SCIENCES AND MATERIALS: ICAPSM 2022 Coimbatore, India V. S. Dhote Proximate analysis of lignocellulose biomass used for production of biogas anaerobically International | 2024
2nd International Conference on Recent Innovations in Engineering and Technology - 20 S. D. Patil To Study Wearable Sensing Technology application in Construction Safety and Health International | 2020
1st International Conference on Recent Innovations in Engineering and Technology - 20 S. D. Patil Comparative study on Strength and Economy of Concrete and Ready Mix Plaster International | 2019
CIVIL PGCON N. P. Khatmode “Removal of pH, TDS, TSS & Color from Textile Effluent by Using Sawdust as Adsorbent “ National | 2015
Aaa A. P. Khangan Aaa Aaa | 2010
Book Title Author Publisher Year
Technologies for Sustainable Transportation Infrastructure, Irshad N. Shaikh Mulangi, R., Pavan G.S., Jayalekshmi, B.R., Kolathayar, S., (ed.), Springer. 2024
Use of coagulation for greywater reuse. Resource Recovery in Municipal Wastewaters Irshad N. Shaikh Sillanpaa M., Khadir, A., Gurung, K., (ed.), Elsevier 2023
Chapter 2- Heavy metal fractionation in aerobic and anaerobic sewage sludge. Lecture Notes in Civil Engineering Irshad N. Shaikh Thomas, J., Jayalekshmi, B.R., Nagarjan, P., (ed.), Springer 2021
Chapter 34 - Use of multi-criteria decision-making techniques for selecting waste-to-energy technologies. Advances in Chemical, Bio and Environmental Engineering, Irshad N. Shaikh Ratan J.K., Sahu, D., Pandhare, N.N., Bhavanam, A., (ed.), Springer 2021
Chapter 2 - Greywater treatment and reuse. Sustainable Water and Wastewater Processing, Irshad N. Shaikh Galanakis C.M, Agrafioti, E., (ed.), Elsevier. 2021
Patent Details Author/Inventor Year
Zero-valent iron-modified sand filter for greywater treatment, Patent number 426406. Irshad N. Shaikh 2023