Lab is utilized for practical realted to microcontroler and microprocere programing
| Sr.No. | Equipment | Make | Purchase Date | Cost Rs. |
|---|---|---|---|---|
| 1 | Linux Central Computing System(ARM 9) | Edutech Learning Solution Pvt. Ltd | 22/07/15 | 40000/- |
| 2 | Logic Analyzer | M.D.Electrical | 25/04/12 | 39375/- |
AREA OF LAB : 69.72Sq.M
TOTAL bINVESTMENT = 11,83,356/-
| Sr.No | Kit | Qty | Total Cost (in Rs) |
|---|---|---|---|
| 1 | 89V51RD2 based development board | 10 | 55462.50 |
| 2 | PIC 18XX based development board | 02 | 18168.75 |
| 3 | LCD Display Interface Module | 02 | 3538.12 |
| 4 | Keyboard Interface Card | 02 | 4876.87 |
| 5 | Stepper Motor Interface Card | 02 | 7171.87 |
| 6 | LED Interface Card | 02 | 3538.12 |
| 7 | I2C ADC/DAC Interface Card | 04 | 9753.75 |
| 8 | Titah II ARM 7 development board | 07 | 99400.35 |
| 9 | Explorer ARM 9 development board | 03 | 44999.85 |
| 10 | PIC Microcontroller Development Board | 10 | 95000 |
| 11 | Graphics LCD
GSM Module And GPS Module Micro SD 2GB Card |
03
02 03 |
26224 |
| 12 | ARM Cortex kit
Touch Screen Interfacing Kit |
05
03 |
76072 |
| 13 | Edutech ARM 9 Development board | 05 | 68938 |
| 14 | ARM 7 Board | 04 | 47000 |
| 15 | GSM Kit With SMPS & Cable | 01 | 2250 |
| 16 | GPS Indicator With SMPS & Cable | 01 | 2250 |
| 17 | Graphic LCD with FRC cable | 01 | 1950 |
| 18 | Universal Programmer Make uc Flash Sr. no.-1908-4250 | 01 | 22500 |
| Total = | 589094.2/- | ||
| Sr.No | Equipment’s | Qty | Total Cost (in Rs) |
|---|---|---|---|
| 1 | CPU Configuration Pentium (R) Dual Core including Mouse, Keyboard, Monitor | 06 | 104664.10 |
| 2 | Computers | 07 | 132649.80 |
| 3 | D-link 16 port switch | 01 | 2050 |
| 4 | EPSON LX 300II Dotmatrix printer | 01 | 7612.50 |
| 5 | IDE kit for ARM 7/ ARM 9 (Key) | 10 | 160000.05 |
| 6 | Dual DC Power Supply | 04 | 35190 |
| 7 | Single DC Power Supply | 04 | 17760 |
| 8 | Function Generator | 01 | 10287 |
| 9 | Analog Oscilloscope | 01 | 15151 |
| 10 | Digital Oscilloscope | 01 | 21697.20 |
| 11 | Digital multimeter | 05 | 7875 |
| Total = | 514936.7/- | ||
Embeddeb Design Lab