The Communication Lab offers students practical experience in core communication engineering areas. It is equipped for experiments on topics such as Principles of Digital Communication, Radiation & Microwave Theory, and Digital Circuits. Through hands-on practicals, students gain in-depth knowledge of digital communication systems, signal processing, modulation techniques, and electromagnetic wave behavior.
Sr.No | Equipments | Qty | Total Cost (in Rs) |
---|---|---|---|
1 | RF-Synthesizer HAMEG HM8135 3GHZ | 01 | 2,66,565/- |
2 | HAMEG HM53000 3GHZ Spectrum Analyzer | 01 | 2,51,498/- |
3 | Microwave Test Bench | 01 | 1,33,,563/- |
4 | Digital Storage Oscilloscope (100 MHz) | 01 | 85,050/- |
AREA OF LAB : 69.72 Sq.M
TOTAL INVESTMENT = 16,12,141/-
1. General Information:
Name of the Lab | Test & Measurement Laboratory |
---|---|
Area of the Laboratory | 69.72 Sq. M. |
Total Cost of the Laboratory | 16,12,141/- |
2. Usage of the Laboratory:
Year | Semester I | Semester II |
---|---|---|
SE | DC | CS |
TE | ||
BE | RMT |
3. Number of students per batch : 20
4. Number of students per experiment set-up : 05
Sub: Digital Communication
Experiment No. | Experiment Title |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 |
Sr.No | Equipments | Qty | Total Cost (in Rs) |
---|---|---|---|
1 | GSM Trainer Kit | 1 | 36000 |
2 | CDMA Trainer Kit | 1 | 39375 |
3 | MOBILE Phone Trainer Kit | 1 | 36000 |
4 | VOIP Trainer Kit | 1 | 42750 |
5 | PSTN T/S/T Switch Trainer Kit | 1 | 42750 |
6 | 3G MOBILE Trainer Kit | 1 | 67500 |
7 | Characteristics Of LED& LASER Source Kit | 1 | 9000 |
8 | Numerical Aperture Trainer | 1 | 9000 |
9 | Banding Loss & Propagation Loss Trainer Kit | 1 | 9000 |
10 | Analog Link Trainer Kit Part A Part B | 1 | 9000 |
11 | Digital Link Trainer Kit Part A, Part B | 1 | 9000 |
12 | Bandwidth Measurement Trainer Kit | 1 | 9000 |
13 | Fiber Optic Training System | 1 | 24750 |
14 | Satellite Communication Trainer SCT 06 BASE 5.8 Ghz (AMITEC) | 1 | 191250 |
15 | Antenna System Trainer Kit | 1 | 190055 |
16 | Transmission Line Trainer Kit | 1 | 32990 |
Total = |
07,57,420/- |
Sr.No | Equipments | Qty | Total Cost (in Rs) |
---|---|---|---|
1 | CRO/DSO | 3 | 85050 |
2 | Dual Dc Power Supply 0-30v/0-2Amp | 1 | 8775 |
3 | Dual Dc Power Supply AC I/P 0-30v/0-2Amp | 1 | 8780 |
4 | Scientific SM5078A 10 MHz Function Generator | 2 | 20475 |
5 | Arbitrary Waveform Generator DG4062,60mhz | 1 | 50540 |
6 | DMM MECO Made | 1 | 1575 |
7 | Dmm(4 1/2)Digit | 1 | 2025 |
8 | Optical Power Meter | 1 | 16875 |
9 | Frequency Response Detector | 1 | 9000 |
10 | RF-Synthesizer HAMEG HM8135 3GHZ | 1 | 266565 |
11 | HAMEG HM53000 3GHZ Spectrum Analyzer | 1 | 251498 |
12 | Microwave Test Bench | 1 | 133563 |
Total = |
08,54,721/- |