The Communication Lab offers hands-on experience in key areas of communication technology, focusing on Principles of Communication, Fibre Optic Communication, and Digital Communication. Equipped with MATLAB and Simulink, the lab allows students to simulate systems, analyze modulated signals, and calculate bandwidth. Practical experiments provide a deeper understanding of signal transmission, fiber-optic systems, and digital communication techniques, preparing students for careers in the communication field.
Sr.No | Equipments | Qty | Total Cost (in Rs) |
---|---|---|---|
1 | Spectrum Analyser(9 KHz-3GHz) | 01 | 3,04,500/- |
2 | RF Synthesizer Wameg HM8135 (3GHz) | 01 | 2,66,565/- |
3 | Arbitrary Waveform Generator Rigol DG4062,60 MHz | 01 | 50,540/- |
4 | Digital Storage Oscilloscope (100 MHz) | 01 | 64080/- |
AREA OF LAB : 69.72 Sq.M
TOTAL INVESTMENT = 16,95,913/-
1. General Information:
Name of the Lab | Communication Laboratory - I |
---|---|
Area of the Laboratory | 69.72 Sq. M. |
Total Cost of the Laboratory | 16,95,913/- |
2. Usage of the Laboratory:
Year | Semester I | Semester II |
---|---|---|
SE | ELC | PCS |
TE | D.COM. | |
BE | FOC |
3. Number of students per batch : 20
4. Number of students per experiment set-up : 05
Sub: Digital Communication
Experiment No. | Experiment Title |
---|---|
1 | Study of BPSK Transmitter & receiver. |
2 | Study of QPSK Transmitter & receiver. |
3 | Study of BFSK Transmitter & receiver. |
4 | Study of DSSS Transmitter & Receiver. |
5 | Write a MATLAB program to generate BASK signal. |
6 | Study of FHSS Transmitter and Receiver using suitable hardware set up kit. |
7 | Simulation study of performance of mary PSK |
8 | Write a Simulation program to determine Entropy. |
9 | Write a program to realize valuation of variable length source coding using Huffman Coding and decoding. |
10 | Write a program to generate BPSK signal. |
11 | Coding & Decoding of Huffman Algorithm. |
12 | Coding & Decoding of Huffman Code. |
Sr.No | Equipments | Qty | Total Cost (in Rs) |
---|---|---|---|
1 | AM transmitter kit | 2 | 18,000/- |
2 | FM Generation &Detection kit | 2 | 22,500/- |
3 | FM Transmitter kit | 2 | 18,000/- |
4 | Super Heterodyne Radio Receiver Kit | 2 | 18,000/- |
5 | SSB Modulator Kit | 2 | 36,000/- |
6 | DSB-SC-SSB-SC AM Detection Kit | 2 | 18,000/- |
7 | Build and Testing AM Transmitter Kit (Microphones-4) | 2 | 9000/- |
8 | Sampling theorem Kit | 2 | 13,500/- |
9 | AM Generation & Detection(DSB-FC)KIT | 2 | 11,250/- |
10 | AM Generation & Detection Kit | 1 | 5625/- |
11 | AM Transmitter Kit | 1 | 8775/- |
12 | FM Generation & Detection Kit | 1 | 10,687/- |
13 | FM Transmitter Kit | 1 | 8775/- |
14 | Super Heterodyne Radio Receiver Kit | 1 | 8775/- |
15 | SSB Modulator Kit | 1 | 17,437/- |
16 | DSB/SC-SSB/SC AM Detection Kit | 1 | 8775/- |
17 | Build and Test AM Transmitter Kit (Microphone-1) | 1 | 3937/- |
18 | Sampling Theorem Kit | 1 | 6187/- |
19 | Sampling & Reconstruction Trainer Kit | 2 | 20,176/- |
20 | PCM Trainer Kit | 2 | 45,804/- |
21 | PCM Kit with Non-uniform qun Kit | 2 | 28,591/- |
22 | Delta modulation & Demodulation Kit | 2 | 20,559/- |
23 | Adaptive Delta Modulation& Demodulation Kit | 2 | 22,089/- |
24 | BPSK Modulation & Demodulation kit | 2 | 21,133/- |
25 | QPSK Modulation & Demodulation Kit | 2 | 30,712/- |
26 | FSK Modulation & Demodulation Kit | 2 | 18,168/- |
27 | Line Coding & Decoding Kit | 2 | 11,666/- |
28 | Detection of Base Band Signals using Matched Filters Kit | 2 | 38,154/- |
29 | Generation & Detection of DSSS Kit | 2 | 23,810/- |
30 | Antenna System trainer Kit(Transmitter antenna Receiver antenna) | 1 | 1,90,054/- |
31 | Class-C Single Tuned Amplifier | 2 | 3600/- |
32 | Class C Single Tuned Amplifier | 1 | 1687/- |
Total = |
07,19,426/- |
Sr.No | Equipments | Qty | Total Cost (in Rs) |
---|---|---|---|
1 | DSO(100MHZ) | 1 | 40,950/- |
2 | DSO(100MHZ) | 1 | 64,080/- |
3 | DSO(50MHZ) | 1 | 21697/- |
4 | 30MHZ Oscilloscope gw instek | 2 | 38,850/- |
5 | CRO[80MHZ]INSTEK | 2 | 40,500/- |
6 | SM410 30MHZ Analog Oscilloscope | 1 | 15,151/- |
7 | Single Dc Power Supply 0-30v/0-2 amp | 2 | 9450/- |
8 | Dual DC Power Supply 0-30v/0-2Amp | 2 | 17,550/- |
9 | Single DC Power Supply 0-30v/2Amp | 2 | 10,440/- |
10 | Dual DC Power Supply 0-30v/5Amp | 2 | 17,640/- |
11 | 3MHz Signal/Function Generator (sfg1013) | 2 | 18,900/- |
12 | Arbitrary Waveform Generator Rigol DG4062,60 MHz | 1 | 50,540/- |
13 | DMM (3 DIGIT MECO MADE) | 5 | 6,750/- |
14 | Build & Test FM Transmitter | 2 | 9000/- |
15 | Spectrum Analyser(9 KHz-3GHz) | 1 | 3,04,500/- |
16 | RF Synthesizer Wameg HM8135 (3GHz) | 1 | 2,66,565/- |
17 |
Acer Dual Core Desktop 2nd Generation INTEL Dual Core Processor G640, H61 Chipset Drive Device PCI/PCIE Tower INTEL Graphics |
2 | 37,899.97/- |
18 | AHUJA MAKE AWM -520VL Colwer mike with Presenter with Remote | 1 | 6025/- |
Total = |
09,76,487/- |